Upper Shield Grommet - BMW (11-65-7-590-599)

Upper Shield Grommet - BMW (11-65-7-590-599)

  • MSRP: $54.58
  • Discount: $11.27 (20.6% off)
  • Sale Price: $43.31
OR

Packages shipped within the U.S. and Puerto Rico will automatically be protected from any loss, damage, and theft. Learn More

Manufacturer Warranty Minimum of 12 Months
Guaranteed Fitment Always the correct parts
Shop with Confidence Your information is safe
In-House Experts We know our products
  • Details
  • Also Purchased
  • Additional Info
  • Vehicle Fitment
  • Product Reviews
  • Ask Our Team
  • Warranty & Disclosures
  • Installation Instructions
  • Policies

Details

  • Brand:
     Parts
  • SKU: 11-65-7-590-599
  • Positions: LEFT
  • Other Names: Wire Clamp 889520
  • Description:

    4.4L twin turbo. 4.4L, heat shields, without M5. M50i, heat shields. 4.4L, heat shields, without m model.

  • Notes: PARTS: Part included with upper shield.
  • Sold In Quantity: 1

Vehicle Fitment

Vehicle Fitment
Year Make Model Body & Trim Engine & Transmission
2023 BMW X5 M50i 4.4L V8 - Gas
2022 BMW 750i xDrive Base 4.4L V8 - Gas
2022 BMW M550i xDrive Base 4.4L V8 - Gas
2022 BMW X5 M50i 4.4L V8 - Gas
2022 BMW X6 M50i 4.4L V8 - Gas
2022 BMW X7 M50i 4.4L V8 - Gas
2021 BMW 750i xDrive Base 4.4L V8 - Gas
2021 BMW M550i xDrive Base 4.4L V8 - Gas
2021 BMW X5 M50i, xDrive50i 4.4L V8 - Gas
2021 BMW X6 M50i 4.4L V8 - Gas
2021 BMW X7 M50i 4.4L V8 - Gas
2020 BMW 750i xDrive Base 4.4L V8 - Gas
2020 BMW M550i xDrive Base 4.4L V8 - Gas
2020 BMW X5 M50i, xDrive50i 4.4L V8 - Gas
2020 BMW X6 M50i 4.4L V8 - Gas
2020 BMW X7 M50i, xDrive50i 4.4L V8 - Gas
2019 BMW 750i Base 4.4L V8 - Gas
2019 BMW 750i xDrive Base 4.4L V8 - Gas
2019 BMW M550i xDrive Base 4.4L V8 - Gas
2019 BMW X5 xDrive50i 4.4L V8 - Gas
2019 BMW X6 xDrive50i 4.4L V8 - Gas
2019 BMW X7 xDrive50i 4.4L V8 - Gas
2018 BMW 750i Base 4.4L V8 - Gas
2018 BMW 750i xDrive Base 4.4L V8 - Gas
2018 BMW M550i xDrive Base 4.4L V8 - Gas
2018 BMW X5 xDrive50i 4.4L V8 - Gas
2018 BMW X6 M, xDrive50i 4.4L V8 - Gas
2017 BMW 750i Base 4.4L V8 - Gas
2017 BMW 750i xDrive Base 4.4L V8 - Gas
2017 BMW X5 xDrive50i 4.4L V8 - Gas
2017 BMW X6 M, xDrive50i 4.4L V8 - Gas
2016 BMW 750i Base 4.4L V8 - Gas
2016 BMW 750i xDrive Base 4.4L V8 - Gas
2016 BMW X5 xDrive50i 4.4L V8 - Gas
2016 BMW X6 M, xDrive50i 4.4L V8 - Gas
2015 BMW 750Li Base 4.4L V8 - Gas
2015 BMW 750Li xDrive Base 4.4L V8 - Gas
2015 BMW 750i Base 4.4L V8 - Gas
2015 BMW 750i xDrive Base 4.4L V8 - Gas
2015 BMW X5 xDrive50i 4.4L V8 - Gas
2015 BMW X6 M, xDrive50i 4.4L V8 - Gas
2014 BMW 750Li Base 4.4L V8 - Gas
2014 BMW 750Li xDrive Base 4.4L V8 - Gas
2014 BMW 750i Base 4.4L V8 - Gas
2014 BMW 750i xDrive Base 4.4L V8 - Gas
2014 BMW X5 xDrive50i 4.4L V8 - Gas
2014 BMW X6 M, xDrive50i 4.4L V8 - Gas
2013 BMW 750Li Base 4.4L V8 - Gas
2013 BMW 750Li xDrive Base 4.4L V8 - Gas
2013 BMW 750i Base 4.4L V8 - Gas
2013 BMW 750i xDrive Base 4.4L V8 - Gas
2013 BMW X6 M, xDrive50i 4.4L V8 - Gas
2012 BMW 750Li ActiveHybrid, Base 4.4L V8 - Electric/Gas, 4.4L V8 - FULL HYBRID EV-GAS (FHEV), 4.4L V8 - Gas
2012 BMW 750Li xDrive Base 4.4L V8 - Gas
2012 BMW 750i ActiveHybrid, Base 4.4L V8 - Electric/Gas, 4.4L V8 - FULL HYBRID EV-GAS (FHEV), 4.4L V8 - Gas
2012 BMW 750i xDrive Base 4.4L V8 - Gas
2012 BMW X6 M, xDrive50i 4.4L V8 - Gas
2011 BMW 750Li ActiveHybrid, Base 4.4L V8 - Electric/Gas, 4.4L V8 - FULL HYBRID EV-GAS (FHEV), 4.4L V8 - Gas
2011 BMW 750Li xDrive Base 4.4L V8 - Gas
2011 BMW 750i ActiveHybrid, Base 4.4L V8 - Electric/Gas, 4.4L V8 - FULL HYBRID EV-GAS (FHEV), 4.4L V8 - Gas
2011 BMW 750i xDrive Base 4.4L V8 - Gas
2011 BMW X6 M, xDrive50i 4.4L V8 - Gas
2010 BMW 750Li Base 4.4L V8 - Gas
2010 BMW 750Li xDrive Base 4.4L V8 - Gas
2010 BMW 750i Base 4.4L V8 - Gas
2010 BMW 750i xDrive Base 4.4L V8 - Gas
2010 BMW X6 M, xDrive50i 4.4L V8 - Gas
2009 BMW 750Li Base 4.4L V8 - Gas
2009 BMW 750i Base 4.4L V8 - Gas
2009 BMW X6 xDrive50i 4.4L V8 - Gas
2008 BMW X6 xDrive50i 4.4L V8 - Gas
(7166 more fitments)